|
|
It looks like Coco's discount will be about 25%, for 12 hours a week. So new customers, current chat pass holders, beginners, etc., will be able to continue to attend CoCo's economically. I have done a chart showing the figures.
cost cost cost difference
each hour per week per month from 1 month
(approx) chat pass (savings)
1 750 750 3,250 (4,250) (6,750)
2 375 1125 4,875 (2,625) (5,125)
3 375 1500 6,500 (1,000) (3,500)
4 375 1875 8,125 625 (1,875)
5 375 2250 9,750 2,250 (250)
6 375 2625 11,375 3,875 1,375
7 375 3000 13,000 5,500 3,000
8 375 3375 14,625 7,125 4,625
9 375 3750 16,250 8,750 6,250
10 375 4125 17,875 10,375 7,875
11 375 4500 19,500 12,000 9,500
12 375 4875 21,125 13,625 11,125
13 1000 5875 25,458 17,958 15,458
14 1000 6875 29,791 22,291 19,791
15 1000 7875 34,125 26,625 24,125
16 1000 8875 38,458 30,958 28,458
17 1000 9875 42,791 35,291 32,791
18 1000 10875 47,125 39,625 37,125
19 1000 11875 51,458 43,958 41,458
20 1000 12875 55,791 48,291 45,791
21 1000 13875 60,125 52,625 50,125
22 1000 14875 64,458 56,958 54,458
23 1000 15875 68,791 61,291 58,791
24 1000 16875 73,124 65,624 63,124
25 1000 17875 77,458 69,958 67,458
26 1000 18875 81,791 74,291 71,791
27 1000 19875 86,124 78,624 76,124
Granted, if you wanted to stay all week long (27 hours), it's going to get very expensive. But why would you do that anyway? And shouldn't you compensate us, for all the time taken?
The one or two protesters of the new form, it sounds like you just wanted to sit there all week for virtually nothing. Is that really a customer? It makes me wonder.
For many, many people, the newer system, with the discount, works out to a savings. And it invites EVEN MORE, different, people into the CoCo's community. Maybe even those, who did not get a chance to speak before.
So please give the new system a chance before you pan it.
|
|